<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing Solutions</title>
	<atom:link href="http://amazingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingsolutions.com</link>
	<description>Helping your accounting department be the best it can be</description>
	<lastBuildDate>Wed, 15 May 2013 23:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Going Paperless can be easier than you think!</title>
		<link>http://amazingsolutions.com/httpamazingsolutions-comp712/</link>
		<comments>http://amazingsolutions.com/httpamazingsolutions-comp712/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:02:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[Altec]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Office]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage 100]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=712</guid>
		<description><![CDATA[Working in an environment where client information is accessed by walking to a file cabinet and sorting through a pile of paper is starting to become a thing of the past. Being able to retrieve and email an invoice while on the phone with a customer not only makes your life easier, but also makes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://amazingsolutions.com/wp-content/uploads/2013/05/Going-Paperless.jpg"><img class="alignleft size-thumbnail wp-image-716" alt="file Stack" src="http://amazingsolutions.com/wp-content/uploads/2013/05/Going-Paperless-150x150.jpg" width="150" height="150" /></a>Working in an environment where client information is accessed by walking to a file cabinet and sorting through a pile of paper is starting to become a thing of the past. Being able to retrieve and email an invoice while on the phone with a customer not only makes your life easier, but also makes your customer’s life easier, which will make them more likely to continue working with you.</p>
<p>Integrated Document Management allows you to take your current processes and streamline them so that you can eliminate the paper and the unnecessary steps, while increasing visibility and control over the process. Once you eliminate the paper, you will have more time and resources that can be used to evolve your business.</p>
<p>To learn more about how to go paperless and streamline processes throughout your business, attend our educational webinar on Sage ERP Document Management on Thursday, June 6 at 11 am PT. Click Here to <strong><a title="Register" href="http://bit.ly/11Fu1cP" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/httpamazingsolutions-comp712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to OSAS Version 7.6 and these Accounts Payable enhancements are yours!</title>
		<link>http://amazingsolutions.com/upgrade-to-osas-version-7-6-and-these-accounts-payable-enhancements-are-yours/</link>
		<comments>http://amazingsolutions.com/upgrade-to-osas-version-7-6-and-these-accounts-payable-enhancements-are-yours/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:52:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[OSAS]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=621</guid>
		<description><![CDATA[Version 7.6 of OSAS contains many new enhancements across the entire application suite, which are designed to make it easier to accomplish accounting tasks, retrieve critical data, and maintain information.  In this section, we are focusing on the many new enhancements to Accounts Payable in V7.6: Accounts Payable √ Print on-demand checks directly from the Hold/Release [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://amazingsolutions.com/wp-content/uploads/2012/03/icon-osas.png"><img class="alignleft size-full wp-image-348" title="icon-osas" src="http://amazingsolutions.com/wp-content/uploads/2012/03/icon-osas.png" alt="OSAS" width="140" height="80" /></a>Version 7.6 of OSAS contains many new enhancements across the entire application suite, which are designed to make it easier to accomplish accounting tasks, retrieve critical data, and maintain information.  In this section, we are focusing on the many new enhancements to Accounts Payable in V7.6:</p>
<p><strong><span style="text-decoration: underline;">Accounts Payable</span></strong></p>
<p>√ Print on-demand checks directly from the Hold/Release Invoices function, saving steps and time.</p>
<p>√ (BBj only) Print checks on blank check form stock with MICR coding–to use this, you must order the appropriate check form stock and set the <strong>Check Form Type</strong> in Accounts Payable Options and Interfaces to <strong>Blank Form.</strong></p>
<p>√ (BBj only) Choose the number of signature lines for plain paper checks in the Bank Account function of Resource Manager.</p>
<p>√ Sort and view AP transactions using the new <strong>Transaction Inquiry f</strong>unction.</p>
<p>√ <strong>Vendor Labels f</strong>unction of AP now contains an option to skip a specific number of labels at print time, enabling you to use up partially printed sheets of labels.<strong></strong></p>
<p>√ You can limit the vendor labels to include only vendors that use specific <strong>Distribution Codes.</strong></p>
<p>√ Skip the print alignment process by unchecking the <strong>Print Alignment?</strong> Box.</p>
<p>√ You can now use 15 characters to enter invoice numbers in AP and Purchase Order.</p>
<p>√ OSAS V7.6 features a number of enhancements to prepayments in AP:</p>
<ul>
<li>The <strong>Distribution Codes </strong>maintenance function includes a specific deposit account in GL.</li>
<li>Prepayments in <strong>Hold/Release Invoices </strong>are treated and processed as deposits.</li>
<li>Use the new <strong>Deposit History Report </strong>function in the History Reports menu to view deposit history information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/upgrade-to-osas-version-7-6-and-these-accounts-payable-enhancements-are-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our customers asked – and Sage enhanced Accounts Payable with Sage 2013!</title>
		<link>http://amazingsolutions.com/our-customers-asked-and-sage-delivered-with-sage-2013/</link>
		<comments>http://amazingsolutions.com/our-customers-asked-and-sage-delivered-with-sage-2013/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:53:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP Enhancements]]></category>
		<category><![CDATA[Sage 100 ERP]]></category>
		<category><![CDATA[Sage 2013]]></category>
		<category><![CDATA[Sage ERP]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=599</guid>
		<description><![CDATA[Both new and existing customers will find immediate benefits to their business operations from the enhancements in Sage 100 ERP 2013. These customer-requested features and functionality were obtained through various feedback and evaluation methods, including the Sage customer enhancement request website and user surveys. The Sage 100 ERP 2013 release (formerly Sage ERP MAS 90 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://amazingsolutions.com/wp-content/uploads/2012/03/icon-sage.png"><img class="alignleft size-full wp-image-344" title="icon-sage" src="http://amazingsolutions.com/wp-content/uploads/2012/03/icon-sage.png" alt="Sage Authorized Partner" width="140" height="80" /></a>Both new and existing customers will find immediate benefits to their business operations from the enhancements in Sage 100 ERP 2013. These customer-requested features and functionality were obtained through various feedback and evaluation methods, including the Sage customer enhancement request website and user surveys.</p>
<p>The Sage 100 ERP 2013 release (formerly Sage ERP MAS 90 and 200 5.0) will focus on providing compelling value to existing customers, generating interest in the marketplace with new connected services and add-on solutions, and continuing to offer more deployment and pricing options.  Substantial value will be provided to existing customers by addressing their top enhancement requests, Auto Updates for easy application of Sage 100 ERP Product Updates, and enhanced Credit Card Processing using Sage Exchange.</p>
<p>Enhancements will be across the product in Accounts Payable, Bank Reconciliation, Inventory Management, Paperless Office, Sage CRM, and enhanced Credit Card Processing though Sage Exchange.  We strongly encourage customers running older versions of Sage 100 ERP to schedule their 2013 upgrades shortly following the release, so they can begin utilizing the enhancements and the business benefits outlined in this document.</p>
<p>This is the first article in a series in which we will focus a few of the most important enhancements in the new Sage 100 ERP 2013.  Here is an overview of the new Accounts Payable features:</p>
<h1><strong>NEW FUNCTIONALITY IN ACCOUNTS PAYABLE</strong></h1>
<p>New Accounts Payable features in the 2013 release will provide customers with the ability to use the same invoice number as their vendor’s, inactivate vendors while retaining all their information in the system, and easily view cleared checks in Vendor Maintenance.</p>
<h2> <strong>EXPANDED INVOICE NUMBER</strong></h2>
<p>The Invoice Number field will be expanded in the 2013 release to accommodate up to 20 characters.  This allows the entire invoice number of a vendor to be entered, meaning the customer may use the same invoice number in the Sage100 ERP system as the vendor’s invoice number, minimizing errors.</p>
<p>In order to keep the portrait format of some reports and listings, such as Aged Invoice Report and Trial Balance, they will be slightly modified to display the full 20 character AP Vendor Invoice number. Journals and Journal Comments that contain references to the Vendor No, Invoice Number, and Comment Detail will use additional rows in order to accommodate the longer field length.</p>
<h2><strong>INACTIVE VENDOR</strong></h2>
<p>The 2013 release will allow Vendors to be inactivated, and to allow creation of “reason codes” to reference why that action was taken.  All historical transactions will be maintained until an authorized user chooses to permanently delete those records. Full details of the action taken will be in the audit log, and only authorized users can make a payment to a vendor with an inactive status to avoid payment mistakes. Also, Inactive Vendors will be able to be hidden from view, or to be excluded from listings and forms for faster lookups and data entry.</p>
<h2><strong>CLEARED CHECK INFORMATION CONVENIENTLY AVAILABLE</strong></h2>
<p>In response to Sage 100 ERP customer requests, the 2013 release will include the option to display and access all relevant bank information in convenient places, as well as the option to show the cleared check information in Bank Reconciliation, in Accounts Payable Vendor Maintenance, without having to access the Bank Reconciliation module.  Cleared checks will also be displayed in the Invoices, Transactions and Check Tabs in Vendor Maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/our-customers-asked-and-sage-delivered-with-sage-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Software &#8211; Any time, Any Place</title>
		<link>http://amazingsolutions.com/p543/</link>
		<comments>http://amazingsolutions.com/p543/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:34:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Mobile computing]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=543</guid>
		<description><![CDATA[<p><a href="http://amazingsolutions.com/wp-content/uploads/2012/08/ipad.jpg"><img class="alignleft size-full wp-image-553" title="ipad" src="http://amazingsolutions.com/wp-content/uploads/2012/08/ipad.jpg" alt="" width="161" height="141" /></a></p>
<p>Sage Software is constantly listening to what our clients want. Our clients are saying that they want to be able to access their accounting software any time and from any place. Whether that be from the office connected to their local networks or remotely using tablets, smart phones and other devices, they want access. Sage has heard the message and over the next few months you will be seeing more and more capability to do just that.</p>
]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yhDo8ahFws8" frameborder="0" width="560" height="315"></iframe></p>
<p>Sage Software is constantly listening to what our clients want. Our clients are saying that they want to be able to access their accounting software any time and from any place. Whether that be from the office connected to their local networks or remotely using tablets, smart phones and other devices, they want access. Sage has heard the message and over the next few months you will be seeing them add more and more capability to do just that.</p>
<p>Across all their product lines Sage Software is developing a new communications structure called the <a title="Sage Argos SDK" href="http://community.sageaccpac.com/blogs/r_and_d/archive/2012/07/21/the-argos-sdk.aspx" target="_blank">Sage Argos SDK </a>that will allow remote, any time access to your accounting information. As technology continues to evolve, Sage Software will continue to offer the technology that their clients request without adding technology just for technology&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to be able to lock GL periods to keep them from being posted to in error?</title>
		<link>http://amazingsolutions.com/p537/</link>
		<comments>http://amazingsolutions.com/p537/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:58:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[OSAS]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=537</guid>
		<description><![CDATA[Do you or your employees have issues with accidently posting to a wrong period? Sometimes it is a past period or even year that is accidently posted to and sometimes it is a future period that was accidently posted to. With OSAS Version 7.6, you can ‘lock’ periods so that nothing will post to that [...]]]></description>
				<content:encoded><![CDATA[<p>Do you or your employees have issues with accidently posting to a wrong period? Sometimes it is a past period or even year that is accidently posted to and sometimes it is a future period that was accidently posted to.</p>
<p>With OSAS Version 7.6, you can ‘lock’ periods so that nothing will post to that particular period?</p>
<p>In Resource Manager, Company Setup, Accounting Periods you select the year that you want to work with and under each application tag it YES in the period that you wish to close. Again, you can select periods in the past and periods in the future and only leave open a single period or two periods.</p>
<p>When someone tries to post in an application and the period for that application was closed they will get a message telling them that they cannot post to a closed period.</p>
<p>You do not have to close all the applications. You can leave General Ledger open if you are still working in it but close all the other applications to prevent employees from posting to the wrong period.</p>
<p>Closing all applications in all periods in last year is recommended so that no one could accidently post back to a past year</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the Bank Reconciliation module in OSAS and Traverse Accounting Software</title>
		<link>http://amazingsolutions.com/p524/</link>
		<comments>http://amazingsolutions.com/p524/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 03:11:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[Traverse]]></category>
		<category><![CDATA[Bank Rec]]></category>
		<category><![CDATA[Bank Reconciliation]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=524</guid>
		<description><![CDATA[Bank Reconciliation In both TRAVERSE and OSAS you must set up BANK ACCOUNTS to direct incoming and outgoing funds to a particular account. All this function does is direct transactions to the proper General Ledger Account and allow processing to the proper Bank Account and GL number. While this steam lines the process of Cash [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Bank Reconciliation</strong></p>
<p>In both TRAVERSE and OSAS you must set up BANK ACCOUNTS to direct incoming and outgoing funds to a particular account. All this function does is direct transactions to the proper General Ledger Account and allow processing to the proper Bank Account and GL number.</p>
<p>While this steam lines the process of Cash Receipts, Payroll, and Invoice Payments it does not keep up with the checks or deposits that have passed through the bank account, thereby you must go to either the AR history, the AP history, the PA history, or the General Ledger in order to reconcile your bank accounts.</p>
<p>With the Bank Reconciliation application all deposits and checks that are processed in AP, AR, PA, flow into bank reconciliation. They remain there so that at month end you can ‘tag’ each deposit or check that has cleared the bank and check your totals to know that your bank account is in balance with your General Ledger.</p>
<p>With Bank Reconciliation you can also enter transactions directly into Bank Reconciliation. These can be monthly fees electronically taken from your bank account or transfers of fund between bank accounts, or any adjustments that need to be made.</p>
<p>If these same adjustments occur each month you can set them up as ‘recurring adjustments’ and automatically bring them into transactions each month when you reconcile your bank account.</p>
<p>When you void a check out of Payroll or Accounts Payable this ‘voided’ check will also be reflected in the Bank Reconciliation balance. You can also void checks from right within Bank ReconciliationIf .</p>
<p>If you&#8217;d like a demonstration of Bank Reconciliation and how it can speed up your processing? Give us a call or send us an email!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Postings To The Wrong Year in Traverse Accounting Software</title>
		<link>http://amazingsolutions.com/p519/</link>
		<comments>http://amazingsolutions.com/p519/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 02:56:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Traverse]]></category>
		<category><![CDATA[Correct Postings]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Open Systems]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=519</guid>
		<description><![CDATA[No matter how careful you are, there is so much going on at year end that sometimes you do find yourself posting or calculating in the wrong year in Traverse Accounting Software.  Here are some ways to correct postings that have gone to a wrong year: • Accounts Payable Checks: Use the Void Checks Function [...]]]></description>
				<content:encoded><![CDATA[<p>No matter how careful you are, there is so much going on at year end that sometimes you do find yourself posting or calculating in the wrong year in Traverse Accounting Software.  Here are some ways to correct postings that have gone to a wrong year:</p>
<h3>• Accounts Payable Checks:</h3>
<p>Use the Void Checks Function found in Pay Invoices to void these checks back to the wrong year that you posted them to. Then go into Hold/Release and Pre-Pay these invoices with the check numbers that you originally paid them with and assign the correct day, month and year to them. Process now to the correct year.</p>
<h3>• Accounts Payable Transactions:</h3>
<p>To completely reverse invoices posted to the wrong year you should issue Miscellaneous Debits to each one in the incorrect year. Post these. Now enter the proper year and process these as invoices again. You can take the short cut of just adjusting your general ledger but this does NOT make any adjustments to your Transaction History in Accounts Payable, now will it correct any inventory that may have been purchased.</p>
<h3>• General Ledger Transactions:</h3>
<p>If you have already written these transactions but not posted to the master you can enter edit transactions in the wrong year and zero out the amounts or you can just make reversing entries in the wrong year. Then switch years and re-enter into the correct year.</p>
<h3>• Inventory:</h3>
<p>Because of valuation reports and physical inventories any wrong year entries you make should be reversed out of the wrong year and entered into the correct year.</p>
<h3>• Bank Reconciliation:</h3>
<p>Reverse as a negative in wrong year, then re-enter into the correct year</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Postings To The Wrong Year in Open Systems Accounting Software</title>
		<link>http://amazingsolutions.com/p512/</link>
		<comments>http://amazingsolutions.com/p512/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 02:52:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Open Systems]]></category>
		<category><![CDATA[Correct Postings]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[OSAS]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=512</guid>
		<description><![CDATA[No matter how careful you are, there is so much going on at year end that sometimes you do find yourself posting or calculating in the wrong year in OSAS.  Here are some ways to correct postings that have gone to a wrong year: • Accounts Payable Checks: Use the Void Checks Function found in [...]]]></description>
				<content:encoded><![CDATA[<p>No matter how careful you are, there is so much going on at year end that sometimes you do find yourself posting or calculating in the wrong year in OSAS.  Here are some ways to correct postings that have gone to a wrong year:</p>
<h3>• Accounts Payable Checks:</h3>
<p>Use the Void Checks Function found in Pay Invoices to void these checks back to the wrong year that you posted them to. Then go into Hold/Release and Pre-Pay these invoices with the check numbers that you originally paid them with and assign the correct day, month and year to them. Process now to the correct year.</p>
<h3>• Accounts Payable Transaction:</h3>
<p>To completely reverse invoices posted to the wrong year you should issue Miscellaneous Debits to each one in the incorrect year. Post these. Now enter the proper year and process these as invoices again. You can take the short cut of just adjusting your general ledger but this does NOT make any adjustments to your Transaction History in Accounts Payable, now will it correct any inventory that may have been purchased.</p>
<h3>• General Ledger Transactions:</h3>
<p>If you have already written these transactions but not posted to the master you can enter edit transactions in the wrong year and zero out the amounts or you can just make reversing entries in the wrong year. Then switch years and re-enter into the correct year.</p>
<h3>• Inventory:</h3>
<p>Because of valuation reports and physical inventories any wrong year entries you make should be reversed out of the wrong year and entered into the correct year.</p>
<h3>• Bank Reconciliation:</h3>
<p>Reverse as a negative in wrong year, then re-enter into the correct year</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ERP System by any other name is still as sweet!</title>
		<link>http://amazingsolutions.com/p486/</link>
		<comments>http://amazingsolutions.com/p486/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 01:21:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[Sage 100]]></category>
		<category><![CDATA[Sage ERP]]></category>
		<category><![CDATA[Sage MAS]]></category>

		<guid isPermaLink="false">http://amazingsolutions.com/?p=486</guid>
		<description><![CDATA[<p>It's the quality of the software, not the name of the program that makes a company want to purchase it!  If Sage Software continues to dedicate the kind of resources to improving their software that they've used in their rebranding efforts, they can't help but succeed!</p>
]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Sage Software is a world-wide manufacturer of accounting software.  Over the years, they have acquired an impressive collection of software products, each a leader in their particular market niche.  During the past year, Sage has decided to rebrand many of their products using the Sage name to highlight the fact that each program is part of a larger organization.  The larger organization offers expanded resources, easy migration to other products as a companies needs change and many other advantages.</p>
<p style="text-align: justify;">Sage MAS 90 will become Sage 100 ERP.  Sage MAS 200 will become Sage 100 ERP Advanced.  Sage MAS 200 SQL will become Sge 100 ERP Extended.  The new names are designed to indicate the increasing technology available with each version of Sage 100 while the look and feel of the programs to the user are the same.</p>
<p style="text-align: justify;">A lot of time and effort has gone into the rebranding of Sage Software products.  While having the resources of the large Sage family behind each of their products is impressive, it’s the features of the software itself that will sell it, not the name.  Companies care about the ability of an ERP program to solve their accounting problems and make their company more efficient and profitable first.  The name of the product is secondary.</p>
<p>If Sage continues to pour the effort and resources into improving their software products that they’ve spent on the rebranding effort, they can’t help but succeed.  They have a large, diverse portfolio of excellent software products.  Investing this kind of effort in improving each of their products will produce dividends, not only for Sage’s customers but for Sage as a company itself.</p>
<p>Mark Ledford</p>
<p>Amazing Solutions, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazingsolutions.com/p486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
